../2009-04-15-storms-2009
Storms
There were no trains from Belgrave to Bayswater (all day), so my trip into the city was slower then usual:
Time | Scheduled | Stop | A/D? | Service |
---|---|---|---|---|
07:32 | 07:25 | Clarkmont Road | Depart | 638 Bus |
07:41 | UFTG | Arrive | 698 Bus | |
07:45 | 07:51 | UFTG | Depart | 732 Bus |
08:08 | 08:13 | Knox City | Arrive | 732 Bus |
08:15 | 08:15 | Knox City | Depart | 664 Bus |
08:27 | 08:30 | Bayswater | Arrive | 664 Bus |
08:56 | 08:47 | Bayswater | Depart | Train |
09:02:35 | 08:54 | Ringwood | Depart | Train |
09:16:55 | 09:09 | Box Hill | Depart | Train |
09:23:30 | 09:15 | Camberwell | Depart | Train |
09:32:30 | 09:24 | Richmond | Depart | Train |
09:37:30 | Melbourne Central | Arrive | Train | |
09:38:00 | 09:29 | Melbourne Central | Depart | Train |
[Service times]
At Knox City I just missed the 901 bus to Ringwood, and decided to catch the 664 to Bayswater. In hindsight I would have been better if if I caught the next 901 to Ringwood, because of the long wait for the first train at Bayswater. There would have been more trains at Ringwood.